Statistics powered by Digital Scout www.digitalscout.com

Homestead (V) Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#8 Glover, B. .505 31 97 43 49 13 5 6 24 .928 13 8 .578 1.505 7-7
#20 Carsten, T. .476 19 21 9 10 2 0 0 9 .571 3 5 .560 1.131 3-3
#9 Wright, R. .462 30 91 42 42 14 2 14 45 1.121 15 11 .550 1.671 3-4
#7 Messuri, J. .440 15 25 12 11 3 0 0 4 .560 5 2 .516 1.076 1-1
#14 Beech, M. .440 14 25 7 11 2 0 0 8 .520 3 3 .483 1.003 1-1
#13 Doak, B. .409 19 22 5 9 1 0 1 4 .591 4 6 .500 1.091 0-0
#4 Kinzer, D. .406 28 69 18 28 5 1 0 16 .507 10 11 .481 .988 4-6
#24 Laughlin, L. .400 15 25 3 10 0 1 0 5 .480 2 4 .444 .924 0-0
#2 Renkenberger, J. .368 11 19 4 7 0 0 0 2 .368 1 3 .400 .768 1-1
#16 Weaver, C. .366 24 41 13 15 3 0 0 3 .439 7 9 .458 .897 1-1
#18 Veerkamp, P. .356 28 73 18 26 9 1 3 23 .630 8 15 .415 1.045 5-7
#12 Trieglaff, R. .351 30 97 31 34 9 1 2 18 .526 9 17 .409 .935 1-1
#17 Schroeder, D. .315 26 73 17 23 3 1 4 25 .548 7 12 .388 .936 7-8
#5 Thompson, J. .308 13 13 4 4 0 0 0 4 .308 3 2 .438 .745 0-0
#11 Bultemeier, L. .299 24 77 13 23 2 0 3 21 .442 1 6 .300 .742 2-2
#22 Jorgenson, C. .286 18 42 11 12 1 0 1 8 .381 7 9 .388 .769 0-0
#1 Killham, J. .286 4 7 2 2 1 0 0 2 .429 0 3 .286 .714 1-1
#3 Shoener, A. .220 28 41 10 9 1 0 0 5 .244 7 14 .327 .571 3-4
#15 Stine, Z. .200 18 25 5 5 0 0 1 6 .320 3 11 .286 .606 0-2
#21 Copley, R. .143 14 7 3 1 0 0 0 0 .143 7 2 .571 .714 0-0
#6 O'Neal, C. .000 1 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .371 31 891 270 331 69 12 35 232 .594 115 153 .446 1.040 40-49
Opponents: .243 31 757 131 184 45 0 11 108 .346 92 237 .351 .697 31-43

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#8 Glover, B. 1 0 5 25 0 1 24 90 8.92 14.50 394 234 3.40
#20 Carsten, T. 0 0 1 8 0 0 2 12 8.33 5.00 94 54 3.76
#9 Wright, R. 0 0 3 45 0 5 30 102 7.27 9.91 358 191 3.28
#7 Messuri, J. 1 0 0 13 0 0 3 14 6.20 15.50 87 50 2.81
#14 Beech, M. 1 0 0 5 0 0 2 13 9.67 9.67 84 51 2.90
#13 Doak, B. 1 0 1 11 0 0 2 13 7.00 4.67 105 54 3.75
#4 Kinzer, D. 0 1 0 16 0 0 6 35 7.90 7.18 322 201 4.08
#24 Laughlin, L. 0 0 0 16 0 0 1 12 13.50 6.75 92 57 3.41
#2 Renkenberger, J. 0 1 0 5 0 0 0 7 20.00 6.67 68 45 3.40
#16 Weaver, C. 0 0 0 17 0 1 3 18 6.86 5.33 173 98 3.60
#18 Veerkamp, P. 1 1 0 40 0 0 13 46 10.25 5.47 292 181 3.56
#12 Trieglaff, R. 2 1 2 41 2 0 12 51 12.22 6.47 402 249 3.65
#17 Schroeder, D. 2 0 3 40 0 0 8 40 12.14 7.08 273 170 3.21
#5 Thompson, J. 0 0 0 9 1 0 0 4 5.33 8.00 67 34 4.19
#11 Bultemeier, L. 2 0 0 30 1 0 5 34 80.00 13.33 250 174 3.13
#22 Jorgenson, C. 0 0 0 15 0 0 2 16 7.00 5.44 168 100 3.43
#1 Killham, J. 0 0 0 5 0 0 1 3 .00 2.33 21 15 3.00
#3 Shoener, A. 3 0 1 22 0 0 1 10 7.43 3.71 212 125 4.08
#15 Stine, Z. 0 0 0 18 0 0 1 8 9.33 2.55 116 71 4.14
#21 Copley, R. 0 0 0 6 0 0 0 1 2.00 7.00 61 22 4.36
#6 O'Neal, C. 0 0 0 0 0 0 0 0 .00 .00 5 3 5.00
Totals: 14 4 16 387 4 7 116 529 9.01 6.77 3644 2179 3.52
Opponents: 3 5 35 341 14 0 56 262 9.64 3.74 3313 2001 3.74

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#8 Glover, B. 25 20 0 1.000 0 0 0 0.0
(CF) 23 1 0 1.000        
(P) 2 19 0 1.000        
#20 Carsten, T. 7 11 3 .857 0 0 0 0.0
(P) 3 11 2 .875        
(RF) 4 0 1 .800        
#9 Wright, R. (SS) 49 54 7 .936 0 0 0 0.0
#7 Messuri, J. 4 11 3 .833 0 0 0 0.0
(3B) 3 8 3 .786        
(P) 1 2 0 1.000        
(2B) 0 1 0 1.000        
#14 Beech, M. (C) 33 4 0 1.000 2 4 5 20.0
#13 Doak, B. 35 2 1 .974 0 0 0 0.0
(1B) 34 2 1 .973        
(RF) 1 0 0 1.000        
#4 Kinzer, D. 13 9 0 1.000 0 0 0 0.0
(RF) 11 0 0 1.000        
(P) 1 3 0 1.000        
(2B) 0 3 0 1.000        
(LF) 1 1 0 1.000        
(3B) 0 2 0 1.000        
#24 Laughlin, L. (RF) 3 0 0 1.000 0 0 0 0.0
#2 Renkenberger, J. 7 3 2 .833 0 0 0 0.0
(3B) 4 0 2 .667        
(SS) 3 3 0 1.000        
#16 Weaver, C. 25 17 4 .913 0 0 0 0.0
(1B) 19 2 0 1.000        
(3B) 5 8 4 .765        
(P) 1 3 0 1.000        
(SS) 0 3 0 1.000        
(2B) 0 1 0 1.000        
#18 Veerkamp, P. 10 14 7 .774 0 0 0 0.0
(P) 1 10 1 .917        
(3B) 3 4 5 .583        
(CF) 3 0 1 .750        
(RF) 3 0 0 1.000        
#12 Trieglaff, R. 28 57 4 .955 0 0 0 0.0
(2B) 27 57 4 .955        
(SS) 1 0 0 1.000        
#17 Schroeder, D. (C) 180 18 2 .990 21 27 37 27.0
#5 Thompson, J. 3 1 1 .800 0 0 0 0.0
(P) 0 1 1 .500        
(RF) 2 0 0 1.000        
(LF) 1 0 0 1.000        
#11 Bultemeier, L. 114 5 1 .992 0 0 0 0.0
(1B) 108 5 1 .991        
(LF) 4 0 0 1.000        
(RF) 2 0 0 1.000        
#22 Jorgenson, C. (1B) 15 1 1 .941 0 0 0 0.0
#1 Killham, J. 11 2 0 1.000 1 0 1 100.0
(C) 10 2 0 1.000        
(RF) 1 0 0 1.000        
#3 Shoener, A. 18 2 1 .952 0 0 0 0.0
(LF) 11 1 1 .923        
(CF) 6 0 0 1.000        
(P) 0 1 0 1.000        
(RF) 1 0 0 1.000        
#15 Stine, Z. (LF) 1 0 0 1.000 0 0 0 0.0
#21 Copley, R. 15 2 1 .944 0 0 0 0.0
(1B) 15 0 1 .938        
(P) 0 2 0 1.000        
#6 O'Neal, C. 0 0 0 .000 0 0 0 0.0
Totals: 596 233 38 .956 24 31 43 27.9
Opponents: 554 199 59 .927 49 40 49 18.4

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#13 Doak, B. 0 0 0 0.00 3 0 0 0 3.0 2 0 0 0 3 2
#20 Carsten, T. 8 3 0 2.77 11 10 5 3 53.0 44 3 26 21 70 21
#8 Glover, B. 8 0 0 3.15 11 10 6 1 60.0 53 2 32 27 75 17
#18 Veerkamp, P. 6 1 0 3.46 7 6 1 0 26.1 26 0 14 13 33 8
#7 Messuri, J. 0 0 0 3.71 4 0 0 0 5.2 7 1 4 3 3 6
#21 Copley, R. 2 0 0 4.81 7 3 0 0 16.0 14 1 12 11 26 17
#3 Shoener, A. 0 0 0 4.85 4 0 0 0 4.1 2 1 3 3 4 2
#4 Kinzer, D. 2 1 0 5.40 4 2 0 0 11.2 11 1 9 9 13 5
#5 Thompson, J. 0 0 0 7.41 4 0 0 0 5.2 8 0 8 6 4 5
#16 Weaver, C. 0 0 0 13.65 5 0 0 0 6.2 14 2 15 13 4 2
#11 Bultemeier, L. 0 0 0 15.00 2 0 0 0 2.1 3 0 8 5 2 7
Totals: 26 5 0 3.99 31 31 12 9 194.2 184 11 131 111 237 92
Opponents: 5 26 0 8.22 31 31 10 1 185.2 331 35 270 218 153 115

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#13 Doak, B. 0 0 0 0 12 .200 47 28 15.7 7.00 4.67
#20 Carsten, T. 0 1 2 8 232 .219 863 527 16.3 9.25 2.77
#8 Glover, B. 5 0 3 14 256 .238 991 613 16.5 8.75 1.98
#18 Veerkamp, P. 0 1 0 3 119 .241 429 266 16.3 8.77 2.13
#7 Messuri, J. 0 0 0 2 32 .292 106 55 18.7 3.71 7.41
#21 Copley, R. 3 0 1 3 82 .226 347 199 21.7 11.38 7.44
#3 Shoener, A. 0 0 1 2 17 .154 60 35 13.8 6.46 3.23
#4 Kinzer, D. 4 0 0 1 52 .244 180 116 15.4 7.80 3.00
#5 Thompson, J. 1 0 0 0 32 .296 87 53 15.4 4.94 6.18
#16 Weaver, C. 2 3 0 1 38 .424 126 75 18.9 4.20 2.10
#11 Bultemeier, L. 0 0 0 1 20 .273 77 34 33.0 6.00 21.00
Totals: 15 5 7 35 892 .243 3313 2001 17.0 8.52 3.31
Opponents: 18 6 8 16 1040 .371 3644 2179 19.6 5.77 4.34


Statistics powered by Digital Scout www.digitalscout.com